For screen reader problems with this website, please call807-274-32518 0 7 2 7 4 3 2 5 1Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 32"d
The Frigidaire 20 cubic foot top freezer refrigerator fits in the same sized cutout as a traditional 18 cu. ft. model. This refrigerator features the EvenTemp™ Cooling System, precise temperature control which keeps food at one ideal temperature. Spacious interior storage options include generous door bins and a full-width glass freezer shelves.Read More
Stock up with 20 cu. ft. of storage that fits in a standard 18 cu. ft. fridge cutout. 30 W x 66 H cutout
Find a place for everything with our spacious interior storage solutions designed for busy families.
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Designed to perform in 45° F -110° F conditions to ensure optimal performance in a variety of climates.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Keep produce fresher, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Self-Closing Door |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 30 |
| Width (cm) | 76.2 |
| Depth (in.) | 32 |
| Depth (cm.) | 81.28 |
| Depth w/Door Open 90 Degrees (in.) | 58.63 |
| Depth W Door Open 90 Degrees (cm) | 148.9 |
| Depth Excluding Handles (in.) | 32 |
| Depth Excluding Handles (cm) | 81.28 |
| Depth Including Handles (in.) | 32 |
| Depth Including Handles (cm) | 81.28 |
| Height (in.) | 66.38 |
| Height (cm.) | 168.6 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Height Without Door/Hinge (Case) (cm.) | 167.3 |
| Overall Height (in.) | 66.38 |
| Overall Height (cm.) | 168.6 |
| Product Weight (lbs.) | 170 |
| Product Weight (kg) | 77.12 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Amp | 15 |
Accessories | |
| Optional Ice Maker Kit | IM117000 |