For screen reader problems with this website, please call807-274-32518 0 7 2 7 4 3 2 5 1Standard carrier rates apply to texts.
Product Dimensions 43.38"h x 29.75"w x 27"d
Achieve delicious results from a third heating element and fan combination. Even baking is assured with heat that covers more surface area. Get full broil coverage and even browning from edge to edge.Read More
Additional Savings Available
View Options
Available 1-2 weeks
Achieve delicious results from a third heating element and fan combination
Easily access items with a rack that glides smoothly
Even baking is assured with heat that covers more surface area
Circulates heat for high-quality results
Clean your oven the way you want
Set temperatures quickly and clean with little effort
Easily see how your food is baking
Get full broil coverage and even browning from edge to edge
General Specs | |
Product Weight (lbs.) | 205 |
Depth (in.) | 27 |
Height (in.) | 43.38 |
Handle Type | Arch |
Color | Stainless Steel |
Fuel Type | Electric |
Microwave Features | Defrost Setting |
Oven Features | Sabbath Mode, Self-Cleaning, Locking Door |
Oven Cleaning Method | Self Cleaning |
Appliance Fit Width (cm.) | 76 |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
Power Levels | 10 |
ADA Compliant | No |
Number Of Oven Racks | 3 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | No |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Width (cm) | 75.57 |
Height (cm.) | 110.19 |
Depth (cm.) | 68.58 |
Product Weight (kg) | 92.99 |
Cut Out Height Centimeter | 107.32 |
Voltage | 120 |
Frequency | 60 |
Amp | 30 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 72.72 |
Features | |
Cooking System | True European Convection (Lower) |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Style | Built-In |
Cleaning Time | Variable with Delay Clean Option (Lower) |
Oven Cooking Modes | Convection Bake (Lower); Convection Bake Multi-Rack (Lower); Convection Roast (Lower); Thermal Bake (Lower); Thermal Broil (Lower) |
Self-Clean Oven Door Lock | Automatic (Lower) |
Control Type | Dial; Glass Touch |
Oven Features | 10-Pass Bake Element; 8-Pass Broil Element |
Oven Rack Features | 1 Self-Clean Heavy-Duty Roller Rack; 2 Self-Clean Heavy-Duty Oven Racks; 6 Ladder-Rack Positions (Lower) |
Oven Control Features | Audible Preheat Signal; Auto Recipe Conversion; Certified Sabbath Mode; Control Lock Capability; C° or F° Programmable; Defrost Mode; Delay Clean Option; Delay Start; Electronic Clock & Kitchen Timer; Hi / Low Broil; Proof Mode; Temperature Probe; Warm Mode |
Microwave Sensor Cooking Controls | Convection; Cook; Defrost; Express; Reheat |
Microwave Watts (IEC-705) | 1000.0 W |
Power Levels | 10 |
Turntable Size | 16.0 in |
Cooking Technology | Microwave/Convection |
Oven Interior | 1 Halogen Interior Oven Light (Upper); 2 Halogen Interior Oven Lights (Lower); Hidden Bake |
Capacity | |
Capacity (Cu. Ft.) | 1.7 Upper / 5.0 Lower |
Appearance | |
Handle | Designer Style; Stainless Steel |
Installation | Above Warming Drawer |
Weights and Dimensions | |
Cutout Dimensions (w x h x d) (in.) | 28-5/8 x 42-1/4 x 23-1/2 |
Oven Interior Dimensions (lower) | 25 x 17-3/8 x 20-1/4 |
Oven Interior Dimensions (upper) | 20-1/16 x 8-1/2 x 17 |
Power/Ratings | |
Amp Rating at 208V | 30 |
Amp Rating at 240V | 30 |
Bake Wattage | 2850W |
Broiler Wattage | 3400W |
Convection Wattage | 2400W |
KW Rating at 208V | 5.4 |
KW Rating at 240V | 7.2 |