For screen reader problems with this website, please call807-274-32518 0 7 2 7 4 3 2 5 1Standard carrier rates apply to texts.







Product Dimensions 33.69"h x 27"w x 31.38"d
Say never again to never-ending piles of laundry—this mega capacity washer is one of the largest top load in its class* to fit more clothes in every load and help you power through laundry day in less time. How big is 6.3 cu. ft.? Big enough to fit a king-size comforter and a full set of bedding in a single load, for big time savings every week.Read More
LG’s Sensor Dry System measures the moisture and humidity levels during the cycle and automatically adjusts the drying time to ensure you get perfectly dried laundry every time.
Always forgetting to remove your laundry? No problem. Choosing the Wrinkle Care option periodically tumbles your laundry to keep clothes wrinkle free.
Know when it's time to clean the ducts to ensure great drying & lower utility bills.
Among the most energy-efficient dryers in its class.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Total Capacity (cu. ft.) | 7.8 |
| Dryer Fuel Type | Electric |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Painted Steel |
| Dryer Features | Fixed End-of-Cycle Signal, Sensor Dry, Adjustable Legs, Timed Dry, Damp Alert, Control Lock, Less Time Option, More Time Option, Front Controls, Remote Diagnostics |
| Steam Option | No |
| Sanitize Option | No |
| Stackable | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 31.38 |
| Depth (cm) | 79.71 |
| Depth w/Door Open 90 Degrees (in.) | 51 |
| Depth With Door Open 90 Degrees (cm) | 129.54 |
| Height (in.) | 33.69 |
| Height (cm) | 85.57 |
| Shipping Width (in.) | 28.99 |
| Shipping Width (cm) | 73.63 |
| Shipping Depth (in.) | 31.42 |
| Shipping Depth (cm) | 79.81 |
| Shipping Height (in.) | 43.19 |
| Shipping Height (cm) | 109.7 |
| Product Weight (lbs.) | 117.3 |
| Product Weight (kg) | 53.2 |
| Weight Kilogram | 55.2 |
| Manufacturer Warranty | 1 Year Parts & Labor/ 10 Year Drum Only |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Voltage | 115/230 |
| Amp | 24 |
| Frequency | 60 |
1 out of 5
1 Reviews
1 Reviews