For screen reader problems with this website, please call807-274-32518 0 7 2 7 4 3 2 5 1Standard carrier rates apply to texts.






Product Dimensions 70"h x 32.13"w x 28.13"d
Built-in look for a seamless fit. The smooth and exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.Read More
Built-in look for a seamless fit. The smooth and exterior design features beautiful flat doors and ea y-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Use the SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
Eco-friendly and energy-efficient
A finish that withstands everyday smudges, so you spend less time cleaning.
Recessed Handle
Flat Door Design
LED Lighting
Gallon Door Bins
Humidity-Controlled Crispers
Wi-Fi Enabled
Adjustable Top Freezer Shelf
Door Alarm
Sabbath Mode
Twin Cooling Plus®
Power Cool & Freeze
Ice Maker - Stores up to 5.5 lbs of ice
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Matte Black Stainless Steel |
| Door Color | Fingerprint Resistant Matte Black Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 11.7 |
| Freezer Capacity (cu. ft.) | 5.8 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 5.5 |
| Ice Storage Capacity Kilograms | 2.49 |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm, Digital Temperature Control, Freezer Light, Interior Light, LED Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm.) | 83 |
| Width (in.) | 32.13 |
| Width (cm) | 81.61 |
| Depth (in.) | 28.13 |
| Depth (cm.) | 71.45 |
| Depth Less Door (in.) | 24.5 |
| Depth Less Door (cm) | 62.23 |
| Depth Including Handles (in.) | 28.13 |
| Depth Including Handles (cm) | 71.45 |
| Height (in.) | 70 |
| Height (cm.) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
| Shipping Depth (in.) | 30.5 |
| Shipping Depth (cm) | 77.47 |
| Shipping Width (in.) | 34.63 |
| Shipping Width (cm) | 87.96 |
| Shipping Height (in.) | 75 |
| Shipping Height (cm) | 190.5 |
| Product Weight (lbs.) | 205 |
| Product Weight (kg) | 92.99 |
| Weight Kilogram | 101.15 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor/10 Year Compressor |
4.2 out of 5
376 Reviews
376 Reviews